<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Trevor Sargent TD &#187; Skerries</title>
	<atom:link href="http://trevorsargent.ie/category/fingal-news/skerries/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevorsargent.ie</link>
	<description>Official website of Trevor Sargent, Green Party TD for Dublin North</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='trevorsargent.ie' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bd193f5c176dbffcdba5f02b0649a665?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Trevor Sargent TD &#187; Skerries</title>
		<link>http://trevorsargent.ie</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://trevorsargent.ie/osd.xml" title="Trevor Sargent TD" />
	<atom:link rel='hub' href='http://trevorsargent.ie/?pushpress=hub'/>
		<item>
		<title>DOING THE ROUNDS IN SKERRIES &#8211; JUNE 2010</title>
		<link>http://trevorsargent.ie/2010/06/16/doing-the-rounds-in-skerries-june-2010/</link>
		<comments>http://trevorsargent.ie/2010/06/16/doing-the-rounds-in-skerries-june-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:30:19 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Allotments]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Fingal news]]></category>
		<category><![CDATA[Grow Your Own Food]]></category>
		<category><![CDATA[Skerries]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1434</guid>
		<description><![CDATA[Knowing many people in Skerries as I do, made  visiting around Shenick, Townparks, Churchfields, Sherlock and Kelly&#8217;s Bay an interesting experience. It was made all the more enjoyable by the good weather and the great company, thanks to Diarmuid, Rita, Jim, Brian, Don and Paul. Being  in Skerries visiting different estates coincided with the publication of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1434&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2010/06/16/doing-the-rounds-in-skerries-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>
	</item>
		<item>
		<title>Funding for Cycle Routes granted to Fingal County Council</title>
		<link>http://trevorsargent.ie/2010/01/21/funding-for-cycle-routes-granted-to-fingal-county-council/</link>
		<comments>http://trevorsargent.ie/2010/01/21/funding-for-cycle-routes-granted-to-fingal-county-council/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:51:06 +0000</pubDate>
		<dc:creator>Lorcan O'Toole</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1307</guid>
		<description><![CDATA[21 January 2010 Local cyclist and Government Minister Trevor Sargent T.D. congratulates Skerries Cycling Initiative on award of ¾ million euro Government funding to Fingal County Council for cycle routes in and around Skerries and accessing Balbriggan. “The announcement of a three quarter of a million euro award from the Government’s Smarter Travel Projects Fund [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1307&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2010/01/21/funding-for-cycle-routes-granted-to-fingal-county-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce8bbe392bc70a7fae87dd61175aa5a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">LOT</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2010/01/2009_0621ardgillancycle-cfinn0022.jpg?w=300" medium="image">
			<media:title type="html">2009_0621ArdgillanCycle-cfinn0022</media:title>
		</media:content>
	</item>
		<item>
		<title>Minister Sargent meets Fingal students at the BT Young Scientists Exhibition</title>
		<link>http://trevorsargent.ie/2010/01/19/minister-sargent-meets-fingal-students-at-young-scientists-exhibition/</link>
		<comments>http://trevorsargent.ie/2010/01/19/minister-sargent-meets-fingal-students-at-young-scientists-exhibition/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:56:41 +0000</pubDate>
		<dc:creator>Lorcan O'Toole</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Balrothery]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Fingal news]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[Young Scientists Expo]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1286</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1286&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2010/01/19/minister-sargent-meets-fingal-students-at-young-scientists-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce8bbe392bc70a7fae87dd61175aa5a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">LOT</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2010/01/young-scientists.jpg" medium="image">
			<media:title type="html">Young Scientists</media:title>
		</media:content>
	</item>
		<item>
		<title>- Improved 33X and 33D Bus Service</title>
		<link>http://trevorsargent.ie/2009/12/11/improved-33x-and-33d-bus-service/</link>
		<comments>http://trevorsargent.ie/2009/12/11/improved-33x-and-33d-bus-service/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:58:08 +0000</pubDate>
		<dc:creator>Lorcan O'Toole</dc:creator>
				<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Portrane]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1238</guid>
		<description><![CDATA[11 December 2009 Minister Trevor Sargent, TD for Dublin North, has welcomed news from Dublin Bus that they are to provide additional buses on the 33X and 33D routes. The details are as follows: Additional 33X services will operate Monday to Friday from Mourne View, Skerries via the M1 and the Port Tunnel to St. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1238&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/12/11/improved-33x-and-33d-bus-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce8bbe392bc70a7fae87dd61175aa5a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">LOT</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/12/dublin-bus.jpg" medium="image">
			<media:title type="html">Dublin bus</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/12/dublin-bus-logo.gif" medium="image">
			<media:title type="html">Dublin Bus logo</media:title>
		</media:content>
	</item>
		<item>
		<title>GOOD INTEREST IN GREEN ALLOTMENT SURVEY WHILE DOING THE ROUNDS IN SKERRIES &#8211; SECOND WEEK IN DECEMBER 2009</title>
		<link>http://trevorsargent.ie/2009/12/09/good-interest-in-green-allotment-survey-while-doing-the-rounds-in-skerries-second-week-in-december-2009/</link>
		<comments>http://trevorsargent.ie/2009/12/09/good-interest-in-green-allotment-survey-while-doing-the-rounds-in-skerries-second-week-in-december-2009/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:52:56 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Allotments]]></category>
		<category><![CDATA[Farmers markets]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1227</guid>
		<description><![CDATA[Minister Trevor Sargent as a Dublin North TD was doing his rounds mainly in Skerries over  the  weekend.  Many issues were discussed on the doors including the long awaited construction of a proper path across the Ballast Pit, electrification of the railway for an extended DART service, the Farmers&#8217; Market in the Mills each Saturday 10am &#8211; 4pm, allotment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1227&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/12/09/good-interest-in-green-allotment-survey-while-doing-the-rounds-in-skerries-second-week-in-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/12/erp-skerries-t-sargent-2-150dpi.jpg?w=682" medium="image">
			<media:title type="html">ERP Skerries T Sargent 2 150dpi</media:title>
		</media:content>
	</item>
		<item>
		<title>Skerries Allotment Survey &#8211; the Results</title>
		<link>http://trevorsargent.ie/2009/12/02/skerries-allotment-survey-the-results/</link>
		<comments>http://trevorsargent.ie/2009/12/02/skerries-allotment-survey-the-results/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:25:49 +0000</pubDate>
		<dc:creator>Lorcan O'Toole</dc:creator>
				<category><![CDATA[Allotments]]></category>
		<category><![CDATA[Grow Your Own Food]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1221</guid>
		<description><![CDATA[3 November 2009 Last September we invited you to tell us where you think is the best location for allotments in Skerries. The response has been terrific; a big &#8220;Thank You&#8221; to all those who logged on here and took part in the online survey. We’ve closed the survey now and here’s a summary of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1221&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/12/02/skerries-allotment-survey-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4ce8bbe392bc70a7fae87dd61175aa5a?s=96&#38;d=identicon" medium="image">
			<media:title type="html">LOT</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/12/allotments-survey-ggraph1.jpg" medium="image">
			<media:title type="html">Allotments survey graph</media:title>
		</media:content>
	</item>
		<item>
		<title>- Train Service back to normal</title>
		<link>http://trevorsargent.ie/2009/11/16/1142/</link>
		<comments>http://trevorsargent.ie/2009/11/16/1142/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:17:42 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Fingal news]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[Portmarnock]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/2009/11/16/1142/</guid>
		<description><![CDATA[MINISTER SARGENT ON THE REOPENING OF THE VIADUCT RAIL LINE Full timetable of northern commuter services and the Belfast Enterprise resumes today, following repair work. Minister for Food and Horticulture Trevor Sargent TD travelled by train to Malahide today to take advantage of the full restoration of the northern commuter service. The Minister said, ‘The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1142&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/11/16/1142/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/11/trains-return.jpg?w=767" medium="image">
			<media:title type="html">Trains return</media:title>
		</media:content>
	</item>
		<item>
		<title>- Fingal Commuter Survey</title>
		<link>http://trevorsargent.ie/2009/11/01/fingal-commuter-survey/</link>
		<comments>http://trevorsargent.ie/2009/11/01/fingal-commuter-survey/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:22:24 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[Swords]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1124</guid>
		<description><![CDATA[The train service is set to resume on November 16th. What difference will it make to you? We&#8217;re interested in hearing your views on the temporary bus service set up to replace the train following the collapse of the bridge at Malahide in August. We hear reports from commuters that they find the bus service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1124&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/11/01/fingal-commuter-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>
	</item>
		<item>
		<title>- UPDATE  ON MALAHIDE VIADUCT</title>
		<link>http://trevorsargent.ie/2009/09/17/update-on-malahide-viaduct/</link>
		<comments>http://trevorsargent.ie/2009/09/17/update-on-malahide-viaduct/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:59:22 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Fingal news]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=1031</guid>
		<description><![CDATA[MINISTER SARGENT RECEIVES OFFICIAL UPDATE ON MALAHIDE VIADUCT. Return of full rail service expected by November Barry Kenny of Iarnród Éireann has confirmed to local TD and Minister Trevor Sargent that a full rail service on the Belfast line is due to resume by the end of November. Minister Sargent visited the site of the viaduct [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=1031&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/09/17/update-on-malahide-viaduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/09/rwaybdgemontagecfinn.jpg" medium="image">
			<media:title type="html">RwayBdgeMontageCFinn</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/09/0909140084.jpg?w=300" medium="image">
			<media:title type="html">0909140084</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/09/0909140096.jpg?w=300" medium="image">
			<media:title type="html">0909140096</media:title>
		</media:content>
	</item>
		<item>
		<title>- Northern Rail Line Bridge Collapse</title>
		<link>http://trevorsargent.ie/2009/08/23/northern-rail-line-bridge-collapse/</link>
		<comments>http://trevorsargent.ie/2009/08/23/northern-rail-line-bridge-collapse/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:47:02 +0000</pubDate>
		<dc:creator>Trevor Sargent</dc:creator>
				<category><![CDATA[Balbriggan]]></category>
		<category><![CDATA[Donabate]]></category>
		<category><![CDATA[Fingal news]]></category>
		<category><![CDATA[Lusk]]></category>
		<category><![CDATA[Malahide]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Skerries]]></category>
		<category><![CDATA[tra]]></category>

		<guid isPermaLink="false">http://trevorsargent.ie/?p=993</guid>
		<description><![CDATA[23 August 2009 Alternative travel arrangements for commuters urgently needed With the sudden collapse of the railway bridge on the Broadmeadow estuary north of Malahide, commuters using the Northern railway line face months of serious travel difficulties. As an interim response, Iarnród Éireann  have published details of alternative bus arragements on their website here. Can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trevorsargent.ie&amp;blog=3622493&amp;post=993&amp;subd=trevorsargent&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://trevorsargent.ie/2009/08/23/northern-rail-line-bridge-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2b545fa51831a419557cdf7ba4c8e216?s=96&#38;d=identicon" medium="image">
			<media:title type="html">trevorsargent</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/08/bridge_02.jpg?w=300" medium="image">
			<media:title type="html">Bridge_02</media:title>
		</media:content>

		<media:content url="http://trevorsargent.files.wordpress.com/2009/08/bridge_03.jpg?w=300" medium="image">
			<media:title type="html">Bridge_03</media:title>
		</media:content>
	</item>
	</channel>
</rss>